2026 SCHEDULE
10 games| — | Fri, Aug 28 | atMorgan | 7:30 PM |
| — | Fri, Sep 4 | vsPerrin-Whitt | 7:30 PM |
| — | Fri, Sep 11 | vsKopperl | 7:30 PM |
| — | Fri, Sep 18 | atWalnut Springs | 7:00 PM |
| — | Fri, Sep 25 | atCranfills Gap | 7:00 PM |
| — | Thu, Oct 1 | atMoran | 7:00 PM |
| — | Fri, Oct 16 | vsGordonDist | 7:30 PM |
| — | Fri, Oct 23 | atGormanDist | 7:30 PM |
| — | Sat, Oct 31 | vsRangerDist | 7:30 PM |
| — | Fri, Nov 6 | atMayDist | 7:30 PM |
