Week 1 kicks off August 27
Districts and schedules are loaded. Records fill in as results come in — every team below is already tracking its 2026 season.
District 1 D1
| Team | Dist | Overall |
|---|---|---|
| Booker | 0-0 | 0-0 |
| Boys Ranch | 0-0 | 0-0 |
| Claude | 0-0 | 0-0 |
| White Deer | 0-0 | 0-0 |
| Wildorado | 0-0 | 0-0 |
District 2 D1
| Team | Dist | Overall |
|---|---|---|
| Earth Springlake | 0-0 | 0-0 |
| Nazareth | 0-0 | 0-0 |
| Whiteface | 0-0 | 0-0 |
| Whitharral | 0-0 | 0-0 |
District 3 D1
| Team | Dist | Overall |
|---|---|---|
| Happy | 0-0 | 0-0 |
| Kress | 0-0 | 0-0 |
| Petersburg | 0-0 | 0-0 |
| Silverton | 0-0 | 0-0 |
District 4 D1
| Team | Dist | Overall |
|---|---|---|
| Aspermont | 0-0 | 0-0 |
| Hermleigh | 0-0 | 0-0 |
| Jayton | 0-0 | 0-0 |
| Roby | 0-0 | 0-0 |
| Rotan | 0-0 | 0-0 |
| Spur | 0-0 | 0-0 |
District 5 D1
| Team | Dist | Overall |
|---|---|---|
| Ackerly Sands | 0-0 | 0-0 |
| Borden County | 0-0 | 0-0 |
| Ira | 0-0 | 0-0 |
| Lamesa Klondike | 0-0 | 0-0 |
| O'Donnell | 0-0 | 0-0 |
| Westbrook | 0-0 | 0-0 |
District 6 D1
| Team | Dist | Overall |
|---|---|---|
| Fort Hancock | 0-0 | 0-0 |
| Garden City | 0-0 | 0-0 |
| Imperial Buena Vista | 0-0 | 0-0 |
| Lenorah Grady | 0-0 | 0-0 |
| Rankin | 0-0 | 0-0 |
District 7 D1
| Team | Dist | Overall |
|---|---|---|
| Baird | 0-0 | 0-0 |
| Bronte | 0-0 | 0-0 |
| Paint Rock | 0-0 | 0-0 |
| Robert Lee | 0-0 | 0-0 |
| Roscoe Highland | 0-0 | 0-0 |
| Santa Anna | 0-0 | 0-0 |
District 8 D1
| Team | Dist | Overall |
|---|---|---|
| Eden | 0-0 | 0-0 |
| Menard | 0-0 | 0-0 |
| Mertzon Irion County | 0-0 | 0-0 |
| Sterling City | 0-0 | 0-0 |
| Veribest | 0-0 | 0-0 |
| Water Valley | 0-0 | 0-0 |
District 9 D1
| Team | Dist | Overall |
|---|---|---|
| Bryson | 0-0 | 0-0 |
| Newcastle | 0-0 | 0-0 |
| Perrin-Whitt | 0-0 | 0-0 |
| Vernon Northside | 0-0 | 0-0 |
District 10 D1
| Team | Dist | Overall |
|---|---|---|
| Gordon | 0-0 | 0-0 |
| Gorman | 0-0 | 0-0 |
| Lingleville | 0-0 | 0-0 |
| May | 0-0 | 0-0 |
| Ranger | 0-0 | 0-0 |
District 11 D1
| Team | Dist | Overall |
|---|---|---|
| Avalon | 0-0 | 0-0 |
| Bluff Dale | 0-0 | 0-0 |
| Blum | 0-0 | 0-0 |
| Covington | 0-0 | 0-0 |
| Milford | 0-0 | 0-0 |
District 12 D1
| Team | Dist | Overall |
|---|---|---|
| Campbell | 0-0 | 0-0 |
| Fruitvale | 0-0 | 0-0 |
| Saint Jo | 0-0 | 0-0 |
| Savoy | 0-0 | 0-0 |
District 13 D1
| Team | Dist | Overall |
|---|---|---|
| Burkeville | 0-0 | 0-0 |
| Chester | 0-0 | 0-0 |
| Gilmer Union Hill | 0-0 | 0-0 |
| Laird Hill Leveretts Chapel | 0-0 | 0-0 |
District 14 D1
| Team | Dist | Overall |
|---|---|---|
| Abbott | 0-0 | 0-0 |
| Aquilla | 0-0 | 0-0 |
| Coolidge | 0-0 | 0-0 |
| Gholson | 0-0 | 0-0 |
| Penelope | 0-0 | 0-0 |
District 15 D1
| Team | Dist | Overall |
|---|---|---|
| Evant | 0-0 | 0-0 |
| Jonesboro | 0-0 | 0-0 |
| Lometa | 0-0 | 0-0 |
| Oglesby | 0-0 | 0-0 |
District 16 D1
| Team | Dist | Overall |
|---|---|---|
| Barksdale Nueces Canyon | 0-0 | 0-0 |
| Bruni | 0-0 | 0-0 |
| Knippa | 0-0 | 0-0 |
| Leakey | 0-0 | 0-0 |
| Medina | 0-0 | 0-0 |
| Prairie Lea | 0-0 | 0-0 |
District 1 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Follett | 0-0 | 0-0 |
| Groom | 0-0 | 0-0 |
| Hedley | 0-0 | 0-0 |
| Lefors | 0-0 | 0-0 |
| McLean | 0-0 | 0-0 |
| Miami | 0-0 | 0-0 |
District 2 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Chillicothe | 0-0 | 0-0 |
| Crowell | 0-0 | 0-0 |
| Guthrie | 0-0 | 0-0 |
| Matador Motley County | 0-0 | 0-0 |
| Paducah | 0-0 | 0-0 |
| Turkey Valley | 0-0 | 0-0 |
District 3 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Amherst | 0-0 | 0-0 |
| Anton | 0-0 | 0-0 |
| Cotton Center | 0-0 | 0-0 |
| Hart | 0-0 | 0-0 |
| Lazbuddie | 0-0 | 0-0 |
| Lorenzo | 0-0 | 0-0 |
District 4 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Loop | 0-0 | 0-0 |
| Meadow | 0-0 | 0-0 |
| Southland | 0-0 | 0-0 |
| Welch Dawson | 0-0 | 0-0 |
| Wellman-Union | 0-0 | 0-0 |
| Wilson | 0-0 | 0-0 |
District 5 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Dell City | 0-0 | 0-0 |
| Fort Davis | 0-0 | 0-0 |
| Marfa | 0-0 | 0-0 |
| Sierra Blanca | 0-0 | 0-0 |
District 6 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Balmorhea | 0-0 | 0-0 |
| Grandfalls-Royalty | 0-0 | 0-0 |
| Rocksprings | 0-0 | 0-0 |
| Sanderson | 0-0 | 0-0 |
District 7 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Blackwell | 0-0 | 0-0 |
| Loraine | 0-0 | 0-0 |
| Olfen | 0-0 | 0-0 |
| Trent | 0-0 | 0-0 |
| Valera Panther Creek | 0-0 | 0-0 |
District 8 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Brookesmith | 0-0 | 0-0 |
| Cherokee | 0-0 | 0-0 |
| Lohn | 0-0 | 0-0 |
| Richland Springs | 0-0 | 0-0 |
| Rochelle | 0-0 | 0-0 |
District 9 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Benjamin | 0-0 | 0-0 |
| Haskell Paint Creek | 0-0 | 0-0 |
| Knox City | 0-0 | 0-0 |
| Lueders-Avoca | 0-0 | 0-0 |
| Rule | 0-0 | 0-0 |
District 10 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Bowie Gold-Burg | 0-0 | 0-0 |
| Forestburg | 0-0 | 0-0 |
| Harrold | 0-0 | 0-0 |
| Throckmorton | 0-0 | 0-0 |
| Woodson | 0-0 | 0-0 |
District 11 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Moran | 0-0 | 0-0 |
| Rising Star | 0-0 | 0-0 |
| Sidney | 0-0 | 0-0 |
| Strawn | 0-0 | 0-0 |
District 12 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Blanket | 0-0 | 0-0 |
| Gustine | 0-0 | 0-0 |
| Mullin | 0-0 | 0-0 |
| Zephyr | 0-0 | 0-0 |
District 13 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Cranfills Gap | 0-0 | 0-0 |
| Iredell | 0-0 | 0-0 |
| Kopperl | 0-0 | 0-0 |
| Morgan | 0-0 | 0-0 |
| Three Way School | 0-0 | 0-0 |
| Walnut Springs | 0-0 | 0-0 |
District 14 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Bynum | 0-0 | 0-0 |
| Ladonia Fannindel | 0-0 | 0-0 |
| Mount Calm | 0-0 | 0-0 |
| Oakwood | 0-0 | 0-0 |
| Trinidad | 0-0 | 0-0 |
District 15 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Apple Springs | 0-0 | 0-0 |
| Buckholts | 0-0 | 0-0 |
| Calvert | 0-0 | 0-0 |
District 16 D2
6-man| Team | Dist | Overall |
|---|---|---|
| Benavides | 0-0 | 0-0 |
| Pawnee | 0-0 | 0-0 |
| Runge | 0-0 | 0-0 |
| Westhoff Academy | 0-0 | 0-0 |
